<legend id="h4sia"></legend><samp id="h4sia"></samp>
<sup id="h4sia"></sup>
<mark id="h4sia"><del id="h4sia"></del></mark>

<p id="h4sia"><td id="h4sia"></td></p><track id="h4sia"></track>

<delect id="h4sia"></delect>
  • <input id="h4sia"><address id="h4sia"></address>

    <menuitem id="h4sia"></menuitem>

    1. <blockquote id="h4sia"><rt id="h4sia"></rt></blockquote>
      <wbr id="h4sia">
    2. <meter id="h4sia"></meter>

      <th id="h4sia"><center id="h4sia"><delect id="h4sia"></delect></center></th>
    3. <dl id="h4sia"></dl>
    4. <rp id="h4sia"><option id="h4sia"></option></rp>

        365彩票怎么买平局_365彩票怎么买平局_华为怎么进BT365

         2017-2019年中国大陆向中国台湾出口重点机电产品表

        2017-2019年中国大陆向中国台湾出口重点机电产品表
        金额单位:千美元
        商品组 中国大陆向中国台湾出口 中国台湾自全球进口 2019年中国大陆向中国台湾出口占台湾自全球进口的比重(%)
        2017年出口额 2018年出口额 2019年出口额 2017年进口额 2018年进口额 2019年进口额
        家电及消费类电子 1,188,511.00 1,288,602.00 1,411,460.00 3,157,728.00 3,315,788.00 3,447,434.00 40.9
        手机 961,638.00 1,064,436.00 1,126,243.00 3,303,006.00 2,927,907.00 2,912,415.00 38.7
        通信设备 332,202.00 458,819.00 727,541.00 1,256,086.00 1,364,866.00 1,414,568.00 51.4
        电话零件 537,138.00 420,195.00 903,798.00 886,993.00 632,576.00 1,336,698.00 67.6
        计算机及零部件 3,526,455.00 3,827,812.00 4,739,355.00 6,998,352.00 7,491,217.00 8,118,687.00 58.4
        集成电路 8,601,086.00 10,685,246.00 14,335,195.00 43,592,515.00 50,887,978.00 53,745,279.00 26.7
        电子元件 2,683,387.00 3,012,253.00 3,517,011.00 7,484,984.00 8,366,255.00 8,905,757.00 39.5
        液晶面板及零件 675,165.00 711,163.00 739,016.00 749,107.00 799,682.00 800,098.00 92.4
        半导体器件 925,615.00 911,727.00 832,685.00 2,936,852.00 2,759,608.00 2,382,140.00 35.0
        汽车整车 29,786.00 33,668.00 21,424.00 5,186,188.00 5,844,538.00 5,910,504.00 0.4
        汽车零部件 739,575.00 771,400.00 932,215.00 2,896,014.00 2,969,693.00 3,087,666.00 30.2
        摩托车及零部件 76,918.00 99,051.00 105,843.00 282,647.00 285,862.00 329,508.00 32.1
        自行车 415,230.00 440,045.00 514,188.00 961,709.00 1,011,436.00 1,070,068.00 48.1
        机械基础件 1,131,832.00 1,222,124.00 1,315,975.00 3,601,084.00 3,930,418.00 3,923,843.00 33.5
        工程机械 145,728.00 174,630.00 186,602.00 726,230.00 742,801.00 913,092.00 20.4
        重型机械 151,158.00 167,206.00 251,872.00 976,727.00 1,029,051.00 1,141,207.00 22.1
        农用机械 224,020.00 243,293.00 316,414.00 1,345,329.00 1,397,159.00 1,421,453.00 22.3
        医疗器械 95,322.00 110,604.00 121,298.00 1,177,064.00 1,193,537.00 1,295,935.00 9.4
        手提式工具 52,571.00 56,627.00 64,499.00 109,361.00 112,270.00 118,464.00 54.4
        轻工机械 306,978.00 324,606.00 358,379.00 1,692,777.00 1,753,340.00 1,864,034.00 19.2
        机床 81,338.00 149,501.00 109,178.00 835,280.00 966,278.00 809,527.00 13.5
        模具 100,731.00 112,587.00 114,288.00 152,945.00 198,687.00 187,691.00 60.9
        电工器材 2,180,031.00 2,546,372.00 2,816,065.00 6,874,716.00 7,681,502.00 8,126,635.00 34.7
        光伏 1,340,486.00 981,495.00 635,352.00 4,235,660.00 4,043,531.00 3,312,114.00 19.2
        照明电器 839,055.00 844,266.00 1,027,891.00 1,031,311.00 1,203,035.00 1,225,183.00 83.9
        仪器仪表 1,392,130.00 1,379,995.00 1,579,961.00 7,706,400.00 8,511,882.00 9,253,032.00 17.1
        电力 166,610.00 198,714.00 263,091.00 730,186.00 513,066.00 755,996.00 34.8
        通讯 869,340.00 879,014.00 1,631,339.00 2,143,079.00 1,997,442.00 2,751,266.00 59.3
        船舶 166,038.00 174,336.00 242,753.00 1,246,014.00 1,428,697.00 1,520,704.00 16.0
        轨道交通 13,308.00 13,300.00 12,383.00 124,666.00 88,517.00 126,169.00 9.8
        航空航天 147,914.00 70,546.00 110,505.00 4,678,817.00 4,761,032.00 4,493,390.00 2.5
        数据来源:ITC 365彩票怎么买平局_365彩票怎么买平局_华为怎么进BT365配额许可证事务局加工整理

        查看更多意见

        单位名称
        姓名
        手机号码
        意见分类

        发表意见建议
        验证码验证码看不清?
        智能问答